Projects Overview
Carabella Resources holds an outstanding portfolio of hard coking coal, PCI and thermal coal tenements across 4,412 km2.
The Grosvenor West Project is one of a very small number of independently owned (100%) premium quality hard coking coal projects in Australia. In August 2012 the project was progressed into feasibility. The JORC resources was updated to 141 million tonnes.
A new discovery was made at Bluff with high quality PCI coal intersected at shallow depth. Additional drilling is underway to delineate a JORC resource in 4Q 2012.
The Company has attractive exploration upside across its other tenements. Close to 100km of seismic survey has been completed at Mabbin Creek. At Burnett an exploration target* of 50-420 million tonnes has been identified and exploration planning is underway.

| Tenement | EPC | Basin | Prospective Coal Type | Area (km2) |
|---|---|---|---|---|
| Mabbin Creek | 1069 | Bowen | Coking/Thermal | 929 |
| Mabbin North | 2216 | Bowen | Coking/Thermal | 6 |
| Pretoria Hill Project | 2135 | Bowen | Coking/Thermal | 410 |
| Bell Lagoon | 2188 | Bowen | Coking/Thermal | 390 |
| Bluff | 2121 | Bowen | PCI | 44 |
| Burnett | 1175 | Mulgildie | Thermal | 594 |
| Beecha Creek (Application) | 2119 | Eromanga | Thermal | 920 |
| Pingine | 2124 | Eromanga | Thermal | 920 |
| Maroon | 2120 | Clarence-Moreton | Thermal | 184 |
| Rathdowney | 1249 | Clarence-Moreton | Thermal | 15 |
| Total | 4,412 |

